Home | Club Events | Calendar | Marketplace | Base 4 Clubhouse | Driver Training | Rescue Unit | Marshals | Conservation | Touring | Trip Reports | Committee | Associated Clubs | Toyota Desert Race | Photo Gallery | Insurance | Join the Club | Links | Site Map | Contact Us
 

FWDCSA Gauteng Branch - Club Magazine


The Club publishes a regular magazine which is sent to paid-up members. Advertising space is available in the magazine.

Club Magazine Advertising Rates - 2009

2006 - Single Rate 2007 - Single Rate 2009 - Single Rate
Vat Exc Vat Vat Inc Vat Exc Vat Vat Inc Increase % Vat Exc Vat Vat Inc Increase %
941.85 131.86 1073.71 989.00 138.46 1127.46 5.01 1038.00 145.32 1183.32 4.95
509.25 71.30 580.55 535.00 74.90 609.90 5.06 560.00 78.40 638.40 4.67
274.05 38.37 312.42 288.00 40.32 328.32 5.09 300.00 42.00 342.00 4.17
1727.25 241.82 1969.07 1814.00 253.96 2067.96 5.02 1900.00 266.00 2166.00 4.74
1020.60 142.88 1163.48 1072.00 150.08 1222.08 5.04 1125.00 157.50 1282.50 4.94
603.05 84.43 687.48 633.00 88.62 721.62 4.97 665.00 93.10 758.10 5.06
 
0.000 0.975 0.950 0.900
Net Less 2.5% Discount Less 5% Discount Less 10% Discount
Single Two Three or Four Five or Six
1038.00 1012.05 986.10 934.20
560.00 546.00 532.00 504.00
300.00 292.50 285.00 270.00
1900.00 1852.50 1805.00 1710.00
1125.00 1096.88 1068.75 1012.50
665.00 648.38 631.75 598.50
  • Insertions - R630 net per issue. Printing costs are extra.

  • All prices are exclusive of VAT.

 


Home | Club Events | Toyota Desert Race | Calendar | Base 4 Clubhouse | Driver Training | Rescue Unit | Conservation | Marshal Unit | Diving | Touring & Safaris | Trip Reports | Marketplace | 4x4 Accessories | Radios | Insurance | Photo Gallery | Join Us | Club Committee | Club Constitution | Code of Conduct | Associated Clubs | AAWDCSA | Links | Site Map | Contact Us | Archive